Bandenspanningstabel FORD TAURUS
Ford Taurus-motor | Ford Taurus-bandenmaat | Bandenspanning voor (bar) | Bandenspanning achter (bar) | Bandenspanning voor beladen (bar) | Bandenspanning achter beladen (bar) |
---|---|---|---|---|---|
3.5 V6 | 235 55 R18 100V | 2.2 | 2.2 | ||
3.5 V6 | 235 55 R18 100V | 2.4 | 2.4 | ||
3.5 V6 | 235 55 R18 99H | 2.2 | 2.2 | ||
3.5 V6 | 235 55 R18 99T | 2.2 | 2.2 | ||
3.5 V6 | 235 60 R17 100H | 2.2 | 2.2 | ||
3.5 V6 | 245 45 R20 99V | 2.4 | 2.4 | ||
3.5 V6 | 245 45 R20 99W | 2.2 | 2.4 | ||
3.5 V6 | 245 45 R20 99W | 2.4 | 2.4 | ||
3.5 V6 | 255 45 R19 100V | 2.2 | 2.2 | ||
3.5 V6 | 255 45 R19 100V | 2.3 | 2.3 | ||
3.5 V6 | 255 45 R19 100V | 2.4 | 2.4 | ||
3.5 V6 EcoBoost | 245 45 R20 103V | 2.3 | 2.3 | ||
3.5 V6 EcoBoost | 245 45 R20 99Y | 2.4 | 2.4 | ||
3.5 V6 T | 245 45 R20 99V | 2.2 | 2.2 |
1 Artikelen
Bridgestone Battlax Hypersport S 180/55 ZR17 73W Zomerbanden motor
EAN: 3286341661316
MPN: 16613
Beoordelingen - 1
- Seizoen: Zomerbanden
- Bandenmaat: 180 55 ZR17
- Belastingsindex: 73 = tot 365 kg
- Snelheidsindex: W = tot 270 km/h
- Type: Motor
- M+S: Nee
Details
Gratis verzending voor dit artikel
In voorraad
-48%
in vergelijking met de
adviesprijs 297,66 €
152,91 €
Prijs per stuk
Prijs incl. 21% BTW
Seizoen
Selectie bandenmerk
De populairste bandengroottes